| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $4,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71245228 | Single Family Property | 6 | 5.50 | 9500 | |
| 6 | $989,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71353263 | Condo/Townhome/Coop Property | 4 | 4.50 | 4510 | |
| 0 | $989,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70861524 | Single Family Property | 4 | 4.50 | 4510 | |
| 5 | $430,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71351113 | Single Family Property | 4 | 2.50 | 2264 | |
| 2 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71261145 | Single Family Property | 3 | 3.50 | 2553 | |
| 4 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71347284 | Single Family Property | 3 | 3.00 | 2700 | |
| 7 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71355267 | Single Family Property | 3 | 2.00 | 1788 | |
| 11 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71380359 | Single Family Property | 3 | 1.50 | 1308 | |
| 3 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71277465 | Condo/Townhome/Coop Property | 2 | 1.50 | 1320 | |
| 10 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71372030 | Single Family Property | 3 | 1.50 | 1282 | |
| 8 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71364142 | Single Family Property | 3 | 1.00 | 1155 | |
| 9 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71371850 | Condo/Townhome/Coop Property | 1 | 1.00 | 547 | |
